<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hiromi Sogo</title>
	<atom:link href="http://www.hiromisogo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiromisogo.com</link>
	<description>2D &#38; 3D Biomedical, Medical Images</description>
	<lastBuildDate>Mon, 30 Apr 2012 01:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hiromi Sogo</title>
		<link>http://www.hiromisogo.com/2012/03/01/hiromi-sogo-2/</link>
		<comments>http://www.hiromisogo.com/2012/03/01/hiromi-sogo-2/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:22:51 +0000</pubDate>
		<dc:creator>dodger010101</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.hiromisogo.com/?p=800</guid>
		<description><![CDATA[Born and raised in Osaka Japan. After several job experiences in the business world, She came to the U.S to attend Columbia College in Chicago. During her 3 years at Columbia College Chicago, she created several different projects using stop-motion, 2-D, and 3-D animation. One of her short animation films “Take Five” was chosen for [...]]]></description>
			<content:encoded><![CDATA[<p>Born and raised in Osaka Japan. After several job experiences in the business world, She came to the U.S to attend Columbia College in Chicago.<br />
During her 3 years at Columbia College Chicago, she created several different projects using stop-motion, 2-D, and 3-D animation. One of her short animation films “Take Five” was chosen for “The Big Screen 2003”, a very competitive film award of Columbia College as well as IFP’s, Flyover Zone Short Film Festival Honorable mention award: Comedy Short category. She speak fluent Japanese and English and little French.<br />
She graduated UIC Biomedical Visualization Master Program 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiromisogo.com/2012/03/01/hiromi-sogo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Cell</title>
		<link>http://www.hiromisogo.com/2012/01/26/blood-cell-2/</link>
		<comments>http://www.hiromisogo.com/2012/01/26/blood-cell-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:23:26 +0000</pubDate>
		<dc:creator>Hiromi</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.hiromisogo.com/?p=741</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35690649" frameborder="0" width="601" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiromisogo.com/2012/01/26/blood-cell-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye ball</title>
		<link>http://www.hiromisogo.com/2012/01/19/eye-ball/</link>
		<comments>http://www.hiromisogo.com/2012/01/19/eye-ball/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:20:14 +0000</pubDate>
		<dc:creator>Hiromi</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.hiromisogo.com/?p=732</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35316734" frameborder="0" width="601" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiromisogo.com/2012/01/19/eye-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head and Hair</title>
		<link>http://www.hiromisogo.com/2012/01/16/head-and-hair/</link>
		<comments>http://www.hiromisogo.com/2012/01/16/head-and-hair/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:29:40 +0000</pubDate>
		<dc:creator>Hiromi</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.hiromisogo.com/?p=726</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35177334" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiromisogo.com/2012/01/16/head-and-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic design</title>
		<link>http://www.hiromisogo.com/2011/12/25/graphic-design/</link>
		<comments>http://www.hiromisogo.com/2011/12/25/graphic-design/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 01:53:44 +0000</pubDate>
		<dc:creator>Hiromi</dc:creator>
				<category><![CDATA[Digital 2D Images]]></category>

		<guid isPermaLink="false">http://www.hiromisogo.com/?p=682</guid>
		<description><![CDATA[Sample of 15 page graphic design layout.]]></description>
			<content:encoded><![CDATA[<p>Sample of 15 page graphic design layout.<br />
<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.hiromisogo.com%2Fwp-content%2Fuploads%2F2011%2F12%2FAssignment_01.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:600px;width:500px;border:0" width="500" height="600"></iframe><![endif]><!--[if IE]><object width="500" height="600" type="application/pdf" data="http://www.hiromisogo.com/wp-content/uploads/2011/12/Assignment_01.pdf" class="pdf ie">
<div style="width:500;height:600;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://www.hiromisogo.com/wp-content/uploads/2011/12/Assignment_01.pdf">Click here to download</a></div>
<p></object><![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiromisogo.com/2011/12/25/graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resumé</title>
		<link>http://www.hiromisogo.com/2011/12/25/resume/</link>
		<comments>http://www.hiromisogo.com/2011/12/25/resume/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 14:27:53 +0000</pubDate>
		<dc:creator>Hiromi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hiromisogo.com/?p=621</guid>
		<description><![CDATA[HiromiSogo_resume1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hiromisogo.com/?attachment_id=756" rel="attachment wp-att-756">HiromiSogo_resume1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiromisogo.com/2011/12/25/resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knee X-ray</title>
		<link>http://www.hiromisogo.com/2011/12/24/knee-x-ray/</link>
		<comments>http://www.hiromisogo.com/2011/12/24/knee-x-ray/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 06:27:57 +0000</pubDate>
		<dc:creator>Hiromi</dc:creator>
				<category><![CDATA[Digital 2D Images]]></category>

		<guid isPermaLink="false">http://www.hiromisogo.com/?p=604</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hiromisogo.com/wp-content/uploads/2011/12/x_rayr_05right_02_flatten.jpg"><img class="alignleft size-full wp-image-603" title="x_rayr_05right_02_flatten" src="http://www.hiromisogo.com/wp-content/uploads/2011/12/x_rayr_05right_02_flatten.jpg" alt="" width="422" height="536" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiromisogo.com/2011/12/24/knee-x-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Process</title>
		<link>http://www.hiromisogo.com/2011/12/24/heart-process/</link>
		<comments>http://www.hiromisogo.com/2011/12/24/heart-process/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 05:34:11 +0000</pubDate>
		<dc:creator>Hiromi</dc:creator>
				<category><![CDATA[How I did it?]]></category>

		<guid isPermaLink="false">http://www.hiromisogo.com/?p=597</guid>
		<description><![CDATA[1. The heart model was made from CT data. CT data was imported into Materealise Mimic.  2. Segmentation (masking) was used to draw only wanted tissue, in this case heart. After segmentation completion, STL file format data was export to Autodesk  3Ds Max. 3.  Based on the 3D representation of the heart, a 3d model was [...]]]></description>
			<content:encoded><![CDATA[<p>1. The heart model was made from CT data. CT data was imported into <em>Materealise Mimic. </em></p>
<p>2. Segmentation (masking) was used to draw only wanted tissue, in this case heart. After segmentation completion, STL file format data was export to <em>Autodesk  3Ds Max</em>.</p>
<p>3.  Based on the 3D representation of the heart, a 3d model was developed using retopology technique of 3Ds Max.</p>
<p>4, 5. Missing parts, such as aortic arch, brachiocephalic trunk, left common carotid artery and left subclavian artery were added manually.</p>
<p>&nbsp;</p>
<p><a href="http://www.hiromisogo.com/wp-content/uploads/2011/12/process_collage_01_b.png"><img class="alignleft size-full wp-image-716" title="process_collage_01_b" src="http://www.hiromisogo.com/wp-content/uploads/2011/12/process_collage_01_b.png" alt="" width="1024" height="768" /></a></p>
<p>&nbsp;</p>
<p>6. Made UV maps. The shape is complicated, thus I made many separate parts.</p>
<p>7. Test of UV mapping&#8230;I tried to adjust equally best I could.</p>
<p>8. Used Mudbox to refine scalping and painting.</p>
<p>9. For animation, eight morph targets were made, such as right atrium contracting, left ventricle contracting&#8230;etc.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.hiromisogo.com/wp-content/uploads/2011/12/process_collage_02_b.png"><img class="alignleft size-full wp-image-717" title="process_collage_02_b" src="http://www.hiromisogo.com/wp-content/uploads/2011/12/process_collage_02_b.png" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiromisogo.com/2011/12/24/heart-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart</title>
		<link>http://www.hiromisogo.com/2011/12/24/heart/</link>
		<comments>http://www.hiromisogo.com/2011/12/24/heart/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 04:14:39 +0000</pubDate>
		<dc:creator>dodger010101</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.hiromisogo.com/?p=414</guid>
		<description><![CDATA[This is a turn table heart animation. &#160;]]></description>
			<content:encoded><![CDATA[<p>This is a turn table heart animation.</p>
<p><iframe src="http://player.vimeo.com/video/21904040?portrait=0" frameborder="0" width="640" height="360"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiromisogo.com/2011/12/24/heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water bear</title>
		<link>http://www.hiromisogo.com/2011/12/23/water-bear/</link>
		<comments>http://www.hiromisogo.com/2011/12/23/water-bear/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 05:38:05 +0000</pubDate>
		<dc:creator>Hiromi</dc:creator>
				<category><![CDATA[3D Models]]></category>
		<category><![CDATA[Digital 2D Images]]></category>

		<guid isPermaLink="false">http://www.hiromisogo.com/?p=578</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hiromisogo.com/wp-content/uploads/2011/12/waterbear.jpg"><img class="alignleft size-full wp-image-463" title="waterbear" src="http://www.hiromisogo.com/wp-content/uploads/2011/12/waterbear.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiromisogo.com/2011/12/23/water-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

